Total 28 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
Dead By Sunrise [28 records] | ||||||
Video | ||||||
2005 | ||||||
| 2005-09-10 | United States, Nashville, TN - CMT Studios, ReAct Now: Music & Relief | PRO | DVD M | MTV Germany | ![]() | |
2008 | ||||||
| 2008-05-10 | United States, Tempe, AZ - Marquee Theatre, Club Tattoo 13th Anniversary | AUD | VCD Sourced | Right/Crowd Angle | ![]() | |
2009 | ||||||
| 2009-07-30 | Germany, Stuttgart, BW - Cannstatter Wasen | AUD | DVD M | Center Angle | ![]() | |
| AUD | DVD M | Right Angle | ![]() | |||
| AUD | DVD M | Right/Screen | ![]() | RT | ||
| 2009-08-01 | United Kingdom, Knebworth, ENG - Knebworth Park, Sonisphere Festival | PRO | DVD M | Channel 4 | ![]() | |
| AUD | MiniDV Master | Right/Screen Angle | ![]() | NFT | ||
| 2009-08-02 | Germany, Gräfenhainichen, ST - Ferropolis 'Stadt aus Eisen' | AUD | DVD M | PIT Angle: Fifek | ![]() | NFT |
| AUD | DVD M | Right Angle: Michalangelo | ![]() | |||
| 2009-08-22 | United States, Pamona, CA - Fairplex, Epicenter '09 | AUD | DVD M | Left/Crowd Angle | ![]() | RT |
| 2009-08-22 | United States, Pamona, CA - Fairplex, Epicenter '09 | PRO | VCD | Webcast | ![]() | |
| 2009-10-10 | Germany, Gelsenkirchen, NW - Veltins Arena | PRO | HD Master | ProSieben | ![]() | |
| 2009-10-13 | United States, New York City, NY - Ed Sullivan Theatre, Late Show with David Letterman | PRO | DVD M | CBS | ![]() | |
| 2009-10-14 | United States, New York City, NY - The Gramercy Theatre | AUD | DVD M | Right/Center Angle | ![]() | |
| 2009-10-21 | United States, Los Angeles, CA - Jimmy Kimmel Live Outdoor Stage | PRO | MKV | ABC | ![]() | |
| 2009-10-23 | United States, Columbia, MD - Merriweather Post Pavilion | PRO | HDTV | Webcast | ![]() | |
| 2009-11-21 | France, Paris - Grand Palais, Quiksilver Tony Hawk Show | AUD | DVD M | Left/Center Angle | ![]() | RT |
| 2009-12-12 | United States, Universal City, CA - Gibson Amphitheatre, KROQ Almost Acoustic X-Mas | PRO | DVD M | Webcast | ![]() | |
2010 | ||||||
| 2010-02-19 | United Kingdom, London, ENG - HMV Forum | AUD | MiniDV Master | Left/Center Angle | ![]() | NFT |
| 2010-02-20 | Belgium, Brussels, BRU - VK | AUD | DVD M | Left/Center Angle | ![]() | NFT |
Audio | ||||||
2009 | ||||||
| 2009-08-01 | United Kingdom, Knebworth, ENG - Knebworth Park, Sonisphere Festival | AUD | FLAC | ![]() | ||
| 2009-08-02 | Germany, Gräfenhainichen, ST - Ferropolis 'Stadt aus Eisen' | AUD | FLAC | ![]() | ||
| 2009-08-08 | Japan, Chiba - Chiba Marine Stadium, Summer Sonic | AUD | FLAC | Sylph Records | ![]() | |
| 2009-08-09 | Japan, Osaka - Maishima Sports Island, Summer Sonic | AUD | FLAC | Sylph Records | ![]() | |
| 2009-10-07 | Germany, Hamburg, HH - Grünspan | AUD | FLAC | Source 1: Nikman | ![]() | RT |
| AUD | FLAC | Source 2: Blackchester | ![]() | NFT | ||
2010 | ||||||
| 2010-02-27 | Germany, Berlin, BE - Huxleys Neue Welt | AUD | FLAC | Source 1: Michalangelo | ![]() | |
| 2010-02-28 | Germany, Hamburg, HH - Docks | AUD | FLAC | ![]() | ||
