Total 17 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
Ill Niño [17 records] | ||||||
Video | ||||||
2001 | ||||||
| 2001-01-06 | United States, Brooklyn, NY - L'Amour | AUD | HI8 M | Center | ![]() | |
| 2001-03-30 | United States, South Amboy, NJ - Krome, South Amboy | AUD | HI8 M | Side Stage | ![]() | |
| 2001-08-19 | United States, Newark, NJ - Riverfront Stadium | AUD | Digital8 M | On Stage + After Show | ![]() | |
| 2001-08-25 | United States, Oldbridge, NJ - Birch Hill Nite Club | AUD | VHSM | 2CAM MIX | ![]() | |
| AUD | HI8 M | On Stage | ![]() | |||
| 2001-08-28 | United States, New York City, NY - Wetlands Preserve | AUD | Digital8 M | Side Stage | ![]() | |
| 2001-08-29 | United States, Philadelphia, PA - Trocadero Theatre | AUD | Digital8 M | Center Balcony w/ Tripod | ![]() | |
| 2001-09-03 | United States, Chicago, IL - Metro | AUD | DVD M | Center Left Tripod | ![]() | |
| 2001-09-29 | United States, Poughkeepsie, NY - The Chance | AUD | Digital8 M | Center Balcony w/ Tripod | ![]() | |
| 2001-11-15 | United States, New York City, NY - The Limelight | AUD | Digital8 M | Left Center w/ Tripod | ![]() | |
| 2001-11-21 | United States, Chicago, IL - House of Blues | AUD | DVD M | Center Left Tripod | ![]() | |
2002 | ||||||
| 2002-01-26 | United States, Oldbridge, NJ - Birch Hill Nite Club | AUD | Digital8 M | Barricade + Center + After | ![]() | |
| AUD | HI8 M | On Stage | ![]() | |||
| 2002-08-03 | United States, Columbus, OH - Polaris Amphitheater | AUD | DVD M | On Stage | ![]() | |
| 2002-08-04 | United States, Cuyahoga Falls, OH - Blossom Music Center | AUD | DVD M | On Stage | ![]() | |
| 2002-08-07 | United States, Clarkston, MI - DTE Energy Music Centre | AUD | DVD M | Barricade | ![]() | |
| 2002-08-10 | United States, Tinley Park, IL - Tweeter Center | AUD | DVD M | On Stage | ![]() | |
