Total 9 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
Cold [9 records] | ||||||
Video | ||||||
1998 | ||||||
| 1998-08-24 | United States, New York City, NY - Coney Island High | AUD | HI8 M | ![]() | RT | |
2000 | ||||||
| 2000-07-20 | United States, East Rutherford, NJ - Giants Stadium | AUD | HI8 M | ![]() | RT | |
| 2000-09-12 | United States, New York City, NY - CBGBs | AUD | HI8 M | Left | ![]() | RT |
| AUD | Digital8 M | Right | ![]() | RT | ||
2001 | ||||||
| 2001-11-20 | United States, Chicago, IL - Metro | AUD | DVD M | Barricade | ![]() | |
2002 | ||||||
| 2002-05-25 | United States, Somerset, WI - 93X-Fest | AUD | DVD M | Center w/ Tripod SBD | ![]() | |
2003 | ||||||
| 2003-03-14 | United States, Lawrence, KS - The Bottleneck | AUD | DVD M | Center w/ Tripod | ![]() | |
| AUD | DVD M | ON STAGE LEFT | ![]() | |||
| AUD | DVD M | ON STAGE LEFT w/ SBD | ![]() | |||
