Total 59 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
Mudvayne [53 records] | ||||||
Video | ||||||
1999 | ||||||
| 1999-12-01 | United States, Minneapolis, MN - Quest Club | AUD | HI8 M | ![]() | RT | |
2000 | ||||||
| 2000-01-01 | United States, Des Moines, IA - Super Toad Entertainment Center | AUD | HI8 M | ![]() | NFT | |
| AUD | VHSM | 2 CAM MIX | ![]() | RT | ||
| 2000-04-15 | United States, Chicago, IL - Congress Theater | AUD | HI8 M | Center w/ Tripod | ![]() | NFT |
| 2000-04-16 | United States, Milwaukee, WI - Eagles Ballroom | AUD | HI8 M | Center w/ Tripod | ![]() | NFT |
| 2000-05-25 | United States, La Crosse, WI - La Crosse Center | AUD | HI8 M | Barricade | ![]() | NFT |
| 2000-05-27 | United States, Somerset, WI - Float Rite Park | AUD | HI8 M | Barricade | ![]() | RT |
| 2000-07-08 | United States, Fargo, ND - Civic Memorial | AUD | DVD M | Left/Center | ![]() | |
| AUD | HI8 M | OnStage | ![]() | RT | ||
| 2000-07-20 | United States, East Rutherford, NJ - Giants Stadium | AUD | HI8 M | On Stage | ![]() | RT |
| AUD | VHS1 | Right Angle | ![]() | RT | ||
| AUD | HI8 M | Right Angle | ![]() | NFT | ||
| 2000-07-28 | United States, Somerset, WI - Float Rite Park Tattoo The Earth | AUD | HI8 M | Barricade | ![]() | NFT |
| 2000-09-06 | United States, Chicago, IL - House of Blues | PRO | VHSM | MTV2 | ![]() | |
| AUD | DVD M | Side Stage | ![]() | RT | ||
| 2000-09-09 | United States, Detroit, MI - Harpo's | AUD | HI8 M | Source 1: Center | ![]() | RT |
| AUD | VHS1 | Source 2: Left | ![]() | |||
| 2000-09-18 | United States, New York, NY - CBGB | AUD | VHS1 | ![]() | RT | |
| 2000-10-18 | United States, New York, NY - The World | AUD | HI8 M | ![]() | NFT | |
| 2000-10-29 | United States, Asbury Park, NJ - Convention Hall | AUD | HI8 M | ![]() | NFT | |
| 2000-10-31 | United States, New York, NY - Hammerstein Ballroom | AUD | HI8 M | ![]() | NFT | |
| 2000-11-19 | United States, Oldbridge, NJ - Birch Hill Night Club | AUD | HI8 M | ![]() | NFT | |
2001 | ||||||
| 2001-03-30 | United States, Lowell, MA - Tsongas Arena | AUD | DVD (Low gen) | ![]() | ||
| 2001-03-31 | Canada, Toronto, ON - Warehouse | PRO | HDTV | Internal Tape | ![]() | COP |
| 2001-04-02 | Canada, Montreal, QC - Metropolis | AUD | DVD1 | ![]() | ||
| 2001-04-07 | United States, St. Paul, MN - Xcel Energy Center | AUD | VIDEO8 M | ![]() | NFT | |
| 2001-06-03 | Germany, Nürnberg, BY - Nürburgring, Rock Am Ring | AUD | DVD M | ![]() | ||
| 2001-06-08 | United States, Tinley Park, IL - Tweeter Center | AUD | DVD M | 2 CAM MIX | ![]() | |
| AUD | DV-M | Barricade | ![]() | RT | ||
| AUD | DVD M | Left Angle | ![]() | |||
| 2001-06-09 | United States, East Troy, WI - Alpine | AUD | DVD M | Barricade | ![]() | |
| 2001-06-14 | United States, Peoria, IL - Madison Theater | PRO | DVD M | ![]() | ||
| 2001-06-15 | United States, Moline, IL - The MARK of the Quad Cities | PRO | HDTV | Internal Tape | ![]() | COP |
| 2001-06-16 | United States, Somerset, WI - Float Rite Park | AUD | DVD (Low gen) | ![]() | ||
| 2001-07-21 | United States, Camden, NJ - Tweeter Center | AUD | DVD M | ![]() | ||
| 2001-07-24 | Canada, Toronto, ON - The Docks | AUD | VHSM | ![]() | ||
| 2001-08-09 | United States, Wantagh, NY - Jones Beach Amphitheater | PRO | DVD M | ![]() | ||
| 2001-11-29 | United States, Grand Forks, ND - Alerus Center | AUD | DVD M | ![]() | RT | |
| 2001-12-15 | United States, Worcester, MA - Worcester's Centrum Centre | AUD | DVD M | ![]() | ||
2003 | ||||||
| 2003-02-28 | Canada, Toronto, ON - Kool Haus | PRO | HDTV | Internal Tape | ![]() | COP |
| 2003-07-20 | Canada, Montreal, QC - Parc Jean-Drapeau | PRO | HDTV | Internal Tape | ![]() | COP |
| 2003-07-27 | United States, Minneapolis, MN - Hubert H. Humphrey Metrodome | AUD | DV-M | ![]() | RT | |
2005 | ||||||
| 2005-03-29 | United States, St Paul, MN - Roy Wilkins Auditorium | AUD | DV-M | Tripod | ![]() | |
| 2005-06-05 | Germany, Nürnberg, BY - Nürburgring, Rock Am Ring | PRO | DVD M | FULL - Internal | ![]() | COP |
| 2005-08-20 | United States, San Bernardino, CA - Hyundai Pavilion | AUD | DVD M | ![]() | NFT | |
2006 | ||||||
| 2006-02-24 | United States, Bakersfield, CA - Rabobank Arena | AUD | DVD M | ![]() | NFT | |
Audio | ||||||
2000 | ||||||
| 2000-04-15 | United States, Chicago, IL - Congress Theater | AUD | FLAC | ![]() | ||
2001 | ||||||
| 2001-09-29 | United States, Inglewood, CA - The Forum | AUD | FLAC | ![]() | ||
2003 | ||||||
| 2003-04-26 | United States, Rapid City, SD - Rushmore Plaza Civic Center | AUD | FLAC | ![]() | ||
2005 | ||||||
| 2005-07-24 | United States, Bristow, VA - Nissan Pavilion | AUD | FLAC | ![]() | ||
2008 | ||||||
| 2008-12-11 | United States, Baltimore, MD - Rams Head Live! | AUD | FLAC | IEM-MIX | ![]() | |
2022 | ||||||
| 2022-08-12 | United States, Irvine, CA - FivePoint Amphitheatre | AUD | FLAC | ![]() | ||
2023 | ||||||
| 2023-07-30 | United States, Mansfield, MA - Xfinity Center | AUD | FLAC | ![]() | ||
Mudvayne [misc] [6 records] | ||||||
Video | ||||||
2001 | ||||||
| 2001-09-06 | United States, New York, NY - MTV VMA | PRO | HDTV | Internal Tape | ![]() | COP |
2003 | ||||||
| 2003-02-24 | Canada, Toronto, ON - Interview | PRO | HDTV | Internal Tape | ![]() | COP |
| 2003-02-24 | Canada, Toronto - Much Studios, MuchOnDemand | PRO | HDTV | Internal Tape | ![]() | |
| 2003-02-28 | Canada, Toronto, ON - Kool Haus, LOUD MUCH | PRO | HDTV | Internal Tape | ![]() | COP |
2005 | ||||||
| 2005-04-05 | Canada, Toronto, ON - Kool Haus, Interview | PRO | HDTV | Internal Tape | ![]() | COP |
| 2005-10-02 | Canada, Toronto, ON - Much Studios, Interview | PRO | HDTV | Internal Tape | ![]() | COP |
