Total 70 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
Marilyn Manson [69 records] | ||||||
Video | ||||||
1994 | ||||||
| 1994-10-01 | United States, San Jose, CA - Event Center Arena | AUD | HI8 M | Right Angle | ![]() | RT |
| 1994-11-05 | United States, Carbondale, FL - SIU Arena | AUD | DVD M | Right Angle | ![]() | RT |
1995 | ||||||
| 1995-04-14 | United States, St. Paul, MN - Roy Wilkins Auditorium | AUD | VIDEO8 M | Center/Right | ![]() | RT |
| 1995-05-07 | United States, Knoxville, TN - Electric Ballroom | AUD | DVD M | Right/Center Angle | ![]() | RT |
| 1995-09-27 | United States, San Diego, CA - SOMA | AUD | HI8 M | Center/Right w/ Tripod | ![]() | NFT |
| 1995-09-29 | United States, Hollywood, CA - The Palace | AUD | HI8 M | ![]() | NFT | |
| 1995-11-19 | United States, Minneapolis, MN - First Avenue | AUD | HI8 M | Right Angle | ![]() | RT |
| 1995-12-16 | United States, Fort Lauderdale - The Edge | AUD | HI8 M | Upgrade | ![]() | RT |
1996 | ||||||
| 1996-10-23 | Canada, Montreal, QC - Le Spectrum | AUD | DVD M | ![]() | ||
| 1996-12-07 | France, Paris - Le Bataclan | PRO | HDTV | Angle 1 | ![]() | COP |
| PRO | HDTV | Angle 2 | ![]() | COP | ||
| PRO | HDTV | Interview | ![]() | COP | ||
1997 | ||||||
| 1997-01-22 | United States, San Francisco, CA - The Warfield | AUD | HI8 M | FOH w/ Tripod | ![]() | |
| 1997-02-15 | United States, Wheeling, WV - Wheeling Civic Center | AUD | HI8 M | FOH w/ Tripod | ![]() | |
| 1997-03-09 | Japan, Nagoya - Nagoya CLUB QUATTRO | AUD | HI8 M | FOH w/ Tripod | ![]() | RT |
| 1997-03-19 | New Zealand, Auckland - Powerstation | AUD | HI8 M | FOH w/ Tripod | ![]() | RT |
| 1997-04-02 | United States, La Crosse, WI - DTTW TOUR REHEARSAL | AUD | HI8 M | Reherasal | ![]() | RT |
| 1997-04-03 | United States, La Crosse, WI - DTTW TOUR REHEARSAL | AUD | HI8 M | Reherasal | ![]() | RT |
| 1997-04-04 | United States, La Crosse, WI - DTTW TOUR REHEARSAL | AUD | HI8 M | Reherasal | ![]() | RT |
| 1997-04-05 | United States, La Crosse, WI - La Crosse Center | AUD | HI8 M | FOH w/ Tripod | ![]() | RT |
| 1997-04-06 | United States, Normal, IL - Redbird Arena | AUD | DVD M | Center Balcony | ![]() | RT |
| AUD | HI8 M | FOH w/ Tripod | ![]() | RT | ||
| 1997-04-08 | United States, Memphis, TN - Mid-South Coliseum | AUD | HI8 M | FOH w/ Tripod | ![]() | RT |
| AUD | HI8 M | Reherasal | ![]() | RT | ||
| 1997-05-09 | United States, Washington, DC - D.C. Armory | AUD | VIDEO8 M | Left Angle | ![]() | RT |
| 1997-05-11 | United States, Camden, NJ - Blockbuster-Sony Music Entertainment Centre | AUD | VIDEO8 M | Right Angle | ![]() | RT |
| 1997-05-19 | United Kingdom, Wales | AUD | VHS1 | ![]() | RT | |
| 1997-05-27 | United Kingdom, Nottingham, ENG - Rock City | AUD | HI8 M | Left Angle | ![]() | RT |
| 1997-06-22 | United States, Minneapolis, MN - Hubert H. Humphrey Metrodome | AUD | HI8 M | Center/left Angle | ![]() | RT |
| 1997-08-23 | Germany, Stuttgart, BW - Cannstatter Wasen Blindman's Ball Festival | PRO | DVD M | Full Show | ![]() | COP |
1998 | ||||||
| 1998-09-10 | United States, Universal City, CA - Anfiteatro Gibson, MTV VMA 98 | PRO | DVD M | MASTER | ![]() | RT |
1999 | ||||||
| 1999-03-10 | United States, Daly City, CA - Cow Palace | AUD | HI8 M | Center Angle | ![]() | RT |
| 1999-04-04 | United States, Philadelphia, PA - First Union Spectrum | AUD | VIDEO8 M | Center/left Angle | ![]() | RT |
| 1999-04-20 | United States, Chicago, IL - Rosemont Horizon | AUD | DVD M | Right Angle | ![]() | RT |
| 1999-04-27 | United States, Minneapolis, MN - Target Center | AUD | HI8 M | Center Angle | ![]() | RT |
2000 | ||||||
| 2000-10-31 | United States, kansas City. MO - Kansas City International Raceway | AUD | VHS1 | ![]() | RT | |
| 2000-11-19 | United States, Rochester, NY - Blue Cross Arena | AUD | DVD M | ![]() | ||
2001 | ||||||
| 2001-01-24 | United Kingdom, London, ENG - London Arena | AUD | HI8 M | ![]() | RT | |
| 2001-05-26 | United States, Foxborough, MA - Foxboro Stadium | AUD | VHS1 | ![]() | RT | |
| 2001-06-08 | United States, Tinley Park, IL - Tweeter Center Chicago | AUD | Digital8 M | Left Balcony | ![]() | RT |
| 2001-06-09 | United States, East Troy, WI - Alpine Valley Music Theatre | AUD | DV-M | Barricade | ![]() | |
| 2001-06-25 | United States, Quincy, WA - Gorge Amphitheatre | AUD | DV-M | Left Angle | ![]() | NFT |
| 2001-07-21 | United States, Camden, NJ - Tweeter Center | AUD | HI8 M | ![]() | RT | |
2003 | ||||||
| 2003-07-19 | United States, Somerset, WI - Float-Rite Park | AUD | HI8 M | Right Angle | ![]() | RT |
| 2003-08-07 | United States, Camden, NJ - Tweeter Center at the Waterfront | PRO | DV-M | FEED | ![]() | RT |
2004 | ||||||
| 2004-11-21 | United States, Philadelphia, PA - Electric Factory | AUD | DV-M | Center Angle | ![]() | RT |
2005 | ||||||
| 2005-06-04 | Germany, Nürnberg, BY - Nürburgring, Rock Am Ring | PRO | DVD M | Full Show | ![]() | COP |
2007 | ||||||
| 2007-08-08 | Canada, Montreal, QC - Centre Bell | AUD | DVD M | ![]() | ||
2012 | ||||||
| 2012-03-02 | Australia, Melbourne, Australia - Royal Melbourne Showgrounds | AUD | FULL HD M | ![]() | NFT | |
| 2012-06-01 | Germany, Nürnberg, BY - Nürburgring, Rock Am Ring | AUD | DVD M | Full Show | ![]() | COP |
| 2012-12-06 | Denmark, Copenhagen - Valbyhallen | AUD | FULL HD M | ![]() | RT | |
2013 | ||||||
| 2013-01-22 | United States, Detroit, MI - The Fillmore Detroit | AUD | HD Master | Center FOH | ![]() | NFT |
| 2013-01-29 | Canada, Oshawa, ON - General Motors Centre | AUD | HD Master | Center FOH | ![]() | NFT |
| 2013-02-04 | Canada, Winnipeg, MB - MTS Centre | AUD | HD Master | Center FOH | ![]() | NFT |
| 2013-02-05 | Canada, Moose Jaw, SK - Mosaic Place | AUD | HD Master | Center FOH | ![]() | NFT |
| 2013-02-13 | United States, Portland, OR - Roseland Theater | AUD | HD Master | Center FOH | ![]() | NFT |
2015 | ||||||
| 2015-03-26 | United States, Seattle, WA - Showbox | AUD | HD Master | Center FOH | ![]() | NFT |
2018 | ||||||
| 2018-06-04 | Denmark, Aarhus - Scandinavian Congress Center | AUD | FULL HD M | ![]() | RT | |
2024 | ||||||
| 2024-09-01 | United States, Reno, NV - Grand Sierra Resort | AUD | UltraHD 4K | ![]() | NFT | |
| 2024-09-03 | United States, Mountain View, CA - Shoreline Ampitheatre | AUD | UltraHD 4K | ![]() | NFT | |
2025 | ||||||
| 2025-02-14 | Czech Republic, Brno, JM - Hala Vodova | AUD | FULL HD M | ![]() | NFT | |
| 2025-02-22 | United Kingdom, Newcastle, ENG - O2 City Hall Newcastle | AUD | UltraHD 4K | ![]() | NFT | |
| 2025-09-06 | Kazakhstan, Almaty, Kazakhstan - Pervomayskiye Prudy | AUD | UltraHD 4K | ![]() | NFT | |
Audio | ||||||
2005 | ||||||
| 2005-06-05 | Germany, Nürnberg, BY - ZEPPELINFELD, Rock Im Park | AUD | MP3 | ![]() | RT | |
2024 | ||||||
| 2024-09-01 | United States, Reno, NV - Grand Sierra Resort | AUD | FLAC | ![]() | NFT | |
| 2024-09-03 | United States, Mountain View, CA - Shoreline Ampitheatre | AUD | FLAC | ![]() | NFT | |
2025 | ||||||
| 2025-02-21 | United Kingdom, London, ENG - Eventim Apollo | AUD | WAV | ![]() | NFT | |
| 2025-02-22 | United Kingdom, Newcastle, ENG - O2 City Hall Newcastle | AUD | WAV | ![]() | NFT | |
| 2025-02-23 | United Kingdom, Wolverhampton - Civic Hall | AUD | WAV | ![]() | NFT | |
Marilyn Manson [misc] [1 records] | ||||||
Video | ||||||
1997 | ||||||
| 1997-05-29 | France, Paris - Interview about Antichris | PRO | HDTV | ![]() | COP | |
