Total 338 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
Slipknot [324 records] | ||||||
Video | ||||||
1996 | ||||||
| 1996-09-17 | United States, Des Moines, IA - Clearwater Beach | AUD | DVD (Low gen) | ![]() | ||
1997 | ||||||
| 1997-08-24 | United States, Des Moines, IA - Safari Club | AUD | DVD (M) | ![]() | ||
1998 | ||||||
| 1998-08-15 | United States, Omaha, NE - Bronco Bowl | AUD | DVD1 | RARE UPGRADE | ![]() | RT |
1999 | ||||||
| 1999-05-03 | United States, Minneapolis, MN - 1st Avenue | AUD | DVD (M) | Center Angle w SBD | ![]() | RT |
| AUD | HI8 M | Master Upgrade | ![]() | |||
| 1999-05-22 | United States, Des Moines, IA - Hairy Marys | AUD | DVD M | 2CAM w/ SBD | ![]() | |
| AUD | HI8 M | Center Angle | ![]() | |||
| AUD | Digital8 M | On Stage | ![]() | |||
| 1999-05-27 | United States, West Palm Beach, FL - Coral Sky Amphitheater | AUD | DVD M | Barricade | ![]() | |
| 1999-06-06 | United States, Camden, NJ - Blockbuster-Sony Music Entertainment Centre | AUD | HI8 M | ![]() | ||
| 1999-06-08 | United States, Holmdel, NJ - PNC Bank Center | AUD | HI8 M | Master Upgrade | ![]() | NFT |
| 1999-07-01 | United States, Somerset, WI - Float Rite Park | AUD | HI8 M | 2cam mix | ![]() | |
| AUD | VIDEO8 M | Barricade | ![]() | |||
| AUD | HI8 M | Right/Center Angle | ![]() | |||
| 1999-07-03 | United States, Elkhorn, WI - Alpine Valley Music Theatre | AUD | HI8 M | 2cam mix | ![]() | |
| AUD | VIDEO8 M | Barricade | ![]() | |||
| AUD | HI8 M | Right/Center Angle | ![]() | |||
| 1999-07-05 | United States, Tinley Park, IL - New World Music Theatre | AUD | HI8 M | 2cam mix | ![]() | |
| AUD | VIDEO8 M | Barricade | ![]() | |||
| AUD | HI8 M | Right/Center Angle | ![]() | |||
| 1999-07-31 | United States, Ankeny, IA - Expo Field | AUD | HI8 M | 2cam mix | ![]() | |
| AUD | VIDEO8 M | Barricade | ![]() | |||
| AUD | HI8 M | Center/Right Angle | ![]() | |||
| AUD | DVD (M) | Right/Crowd Angle | ![]() | |||
| AUD | DVD (Low gen) | Stage Back | ![]() | |||
| AUD | VHS2 | Stage Back #2 | ![]() | |||
| 1999-08-12 | United States, Lowell, MA - Tsongas Arena | AUD | DVD1 | Upgrade | ![]() | RT |
| 1999-08-18 | United States, Dallas, TX - Deep Ellum Live | AUD | VHS2 | ![]() | ||
| 1999-08-22 | United States, St. Paul, MN - Roy Wilkins Auditorium, 93X Clambake | AUD | VIDEO8 M | Barricade | ![]() | |
| AUD | HI8 M | Left Balcony | ![]() | |||
| AUD | HI8 M | Right Balcony | ![]() | |||
| 1999-08-26 | United States, Peoria, IL - Madison Theater | AUD | DVD M | ![]() | OFC | |
| 1999-09-10 | United States, Detroit, MI - Harpos | AUD | DVD M | 2 CAM MIX | ![]() | |
| AUD | HI8 M | Center Angle | ![]() | |||
| AUD | HI8 M | Right/Center | ![]() | |||
| 1999-09-11 | United States, Cleveland, OH - Nautica Stage | AUD | VIDEO8 M | Stage | ![]() | |
| 1999-09-12 | United States, Columbus, OH - Al Rosa | AUD | DVD (Low gen) | Center/Left Angle | ![]() | |
| AUD | HI8 M | Center/Left Angle | ![]() | |||
| 1999-09-15 | United States, Hartford, CT - Webster Theater | AUD | VHS1 | Upgrade | ![]() | RT |
| 1999-09-18 | United States, Asbury Park, NJ - Convention Hall | AUD | HI8 M | Center Angle | ![]() | NFT |
| AUD | HI8 M | InStore Signing | ![]() | RT | ||
| AUD | DVD1 | Left Angle | ![]() | |||
| 1999-09-19 | United States, Worcester, MA - Green Hill Park | PRO | VHS1 | ![]() | ||
| AUD | VHS1 | Left Angle: Upgrade | ![]() | NFT | ||
| AUD | DVD1 | Right Angle | ![]() | RT | ||
| 1999-09-23 | Canada, Montreal, QC - Le Spectrum | AUD | DVD M | Right Angle | ![]() | |
| 1999-10-19 | United States, Sauget, IL - Pop's | PRO | HD Master | Master file. | ![]() | NFT |
| 1999-11-03 | Canada, Winnipeg - Le-Rendez-Vous | AUD | DVD (Low gen) | ![]() | ||
| 1999-11-09 | United States, Seattle, WA - DV8 | AUD | DVD M | SIC | ![]() | |
| 1999-12-01 | United States, Golden Valley, MN - InStore Signing | AUD | HI8 M | ![]() | ||
| 1999-12-01 | United States, Minneapolis, MN - Quest Club | AUD | DVD M | 2CAM w/ SBD | ![]() | |
| AUD | HI8 M | Above Stage | ![]() | |||
| AUD | HI8 M | Center/Right Angle | ![]() | |||
| AUD | HI8 M | Soundcheck | ![]() | |||
| 1999-12-03 | United States, Detroit, MI - Harpo's | AUD | DVD M | 2 CAM | ![]() | |
| AUD | DVD M | Left Angle | ![]() | |||
| AUD | DVD M | Right Angle | ![]() | |||
| 1999-12-08 | United States, Boston, MA - Avalon WAAF | PRO | DVD1 | ![]() | ||
| 1999-12-12 | United Kingdom, London, ENG - Astoria Interview | AUD | MXF M | ![]() | COP | |
| 1999-12-13 | United Kingdom, London, ENG - Astoria | PRO | DVD M | Internal Tape | ![]() | |
| 1999-12-16 | France, Paris - NPA France | PRO | DVD (M) | ![]() | ||
2000 | ||||||
| 2000-01-01 | United States, Des Moines, IA - Super Toad Entertainment Center | AUD | DVD M | 2 CAM MIX | ![]() | |
| AUD | HI8 M | Barricade | ![]() | |||
| AUD | HI8 M | Sage Left | ![]() | |||
| AUD | HI8 M | Soundcheck | ![]() | |||
| 2000-01-10 | United States, Springfield, MO - Juke Joint | AUD | DVD (M) | ![]() | ||
| 2000-01-16 | United States, Fort Lauderdale, FL - Chili Pepper | AUD | DVD M | 2 CAM MIX | ![]() | |
| AUD | VIDEO8 M | Upgrade | ![]() | NFT | ||
| 2000-01-19 | United States, Raleigh, NC - The Ritz | AUD | DVD (Low gen) | ![]() | ||
| 2000-02-07 | Japan, Tokyo - Club Quattro | PRO | DVD M | ![]() | ||
| 2000-02-12 | Australia, Melbourne - Forum | PRO | DVD1 | Interview | ![]() | RT |
| AUD | DVD M | Left Angle | ![]() | |||
| AUD | DVD (Low gen) | Right Angle | ![]() | |||
| 2000-02-24 | United States, New York City, NY - Irving Plaza | AUD | HI8 M | InStore Signing | ![]() | NFT |
| AUD | HI8 M | Master upgrade | ![]() | NFT | ||
| 2000-02-25 | United States, New York City, NY - Late Night With Conan O Brien | PRO | DVD (M) | ![]() | ||
| 2000-02-25 | United States, New York City, NY - The Limelight | AUD | HI8 M | Master upgrade | ![]() | NFT |
| 2000-03-03 | United Kingdom, London, ENG - TF1 Friday | PRO | DVD M | 1 Song | ![]() | |
| 2000-03-05 | United Kingdom, London, ENG - Brixton Academy | AUD | HI8 M | ![]() | ||
| 2000-03-06 | France, Paris - NPA France | PRO | DVD (Low gen) | ![]() | ||
| 2000-03-11 | France, Nantes - Olympic | AUD | DVD (M) | ![]() | ||
| PRO | DVD M | 1min | ![]() | |||
| 2000-04-07 | Canada, Toronto, ON - The Warehouse | AUD | VHS2 | ![]() | ||
| PRO | HDTV | Internal Tape | ![]() | COP | ||
| PRO | HDTV | Internal: Interview #2 | ![]() | COP | ||
| PRO | HDTV | Interview | ![]() | COP | ||
| 2000-04-08 | Canada, Montreal, QC - Metropolis | AUD | DVD M | ![]() | ||
| 2000-04-09 | Canada, Toronto, ON - The Warehouse | PRO | DVD (M) | ![]() | ||
| PRO | DVD M | Full Special | ![]() | |||
| 2000-04-15 | United States, Chicago, IL - Congress Theater | AUD | HI8 M | 2CAM w/ SBD | ![]() | |
| AUD | HI8 M | Barricade | ![]() | |||
| AUD | HI8 M | Center Angle | ![]() | |||
| AUD | HI8 M | Soundcheck | ![]() | |||
| 2000-04-16 | United States, Milwaukee, WI - Eagles Ballroom | AUD | HI8 M | 2cam mix | ![]() | |
| AUD | HI8 M | Center Angle | ![]() | |||
| AUD | HI8 M | Preshow / Photoshoot | ![]() | |||
| AUD | HI8 M | Soundcheck | ![]() | |||
| AUD | HI8 M | Stage/Barricade | ![]() | |||
| 2000-04-22 | United States, Dallas, TX - Bronco Bowl | AUD | DVD1 | Right Angle | ![]() | RT |
| 2000-05-09 | United States, Sacramento, CA - Memorial Auditorium | AUD | DVD1 | Center | ![]() | |
| AUD | HI8 M | Right/Center | ![]() | NFT | ||
| 2000-05-25 | United States, La Crosse, WI - La Crosse Center | AUD | HI8 M | 2CAM w/ SBD | ![]() | |
| AUD | HI8 M | Center Angle | ![]() | |||
| AUD | HI8 M | On Stage | ![]() | |||
| 2000-05-27 | United States, Somerset, WI - 93X-Fest | AUD | HI8 M | 2CAM w/ SBD | ![]() | |
| AUD | HI8 M | Barricade | ![]() | |||
| AUD | HI8 M | Stage | ![]() | |||
| 2000-06-03 | Netherlands, Nijmegen - Dynamo Festival | PRO | HDTV | ![]() | OFC | |
| 2000-06-09 | Germany, Nürnberg, BY - ZEPPELINFELD, Rock Im Park | PRO | DVD M | ![]() | ||
| PRO | DVD M | TravisBickle1963 | ![]() | |||
| 2000-06-10 | Germany, Nürnberg, BY - Nürburgring, Rock Am Ring | PRO | MXF M | Center Angle | ![]() | RT |
| PRO | MXF M | Front Stage/Right | ![]() | RT | ||
| PRO | MXF M | Interview | ![]() | COP | ||
| 2000-06-11 | Italy, Monza, IT - Gods of Metal Festival | AUD | DVD M | ![]() | ||
| PRO | DVD (Low gen) | ![]() | ||||
| AUD | DVD (M) | Full program | ![]() | RT | ||
| 2000-06-16 | United States, Mountain View, CA - Shoreline Amphitheatre | AUD | VHS1 | ![]() | RT | |
| 2000-07-07 | United States, Sioux Falls, SD - Sioux Empire Fair Expo Hall | AUD | HI8 M | 2cam mix | ![]() | |
| AUD | HI8 M | Barricade | ![]() | |||
| AUD | HI8 M | Center Angle | ![]() | |||
| AUD | HI8 M | Soundcheck | ![]() | |||
| 2000-07-08 | United States, Fargo, ND - North Dakota, Civic Memorial | AUD | HI8 M | Barricade | ![]() | |
| AUD | VIDEO8 M | Center/Right Angle | ![]() | |||
| AUD | HI8 M | Soundcheck | ![]() | |||
| AUD | HI8 M | Stage Angle | ![]() | |||
| 2000-07-20 | United States, East Rutherford, NJ - Giants Stadium | AUD | HI8 M | Master upgrade | ![]() | NFT |
| 2000-07-22 | United States, Boston, MA - Suffolk Downs | PRO | DVD M | WAAF | ![]() | |
| 2000-07-24 | United States, Cleveland, OH - Nautica Stage | AUD | VHS1 | Upgrade | ![]() | NFT |
| 2000-07-28 | United States, Somerset, WI - Float-Rite Park | AUD | DVD M | 3 CAM w/ SBD | ![]() | |
| AUD | DV-M | Left Barricade | ![]() | |||
| AUD | HI8 M | Right Barricade | ![]() | |||
| AUD | HI8 M | Stage | ![]() | |||
| 2000-07-30 | United States, Pontiac, MI - Phoenix Center | AUD | DVD1 | ![]() | RT | |
| 2000-10-29 | United States, Asbury Park, NJ - Convention Hall | AUD | Digital8 M | Master upgrade | ![]() | NFT |
| 2000-10-31 | United States, New York City, NY - Hammerstein Ballroom | AUD | Digital8 M | Master upgrade | ![]() | NFT |
| 2000-11-01 | United States, Philadelphia, PA - Electric Factory | AUD | DVD M | ![]() | ||
2001 | ||||||
| 2001-05-20 | Italy, Milan - Palavobis | AUD | DVD M | Master Upgrade | ![]() | RT |
| 2001-05-26 | United Kingdom, Milton Keynes, ENG - Milton Keynes National Bowl | AUD | DVD M | ![]() | ||
| 2001-05-28 | Germany, Oberhausen, NW - Turbinenhalle | PRO | DVD M | ![]() | ||
| 2001-05-29 | France, Paris - Le Zénith | AUD | DVD1 | ![]() | ||
| 2001-06-08 | United States, Tinley Park, IL - Tweeter Center | AUD | HI8 M | 2cam mix | ![]() | |
| AUD | HI8 M | Barricade | ![]() | |||
| AUD | HI8 M | Center/Right Angle | ![]() | |||
| AUD | HI8 M | Moving Angle | ![]() | |||
| 2001-06-09 | United States, Elkhorn, WI - Alpine Valley Music Theatre | AUD | HI8 M | 3cam mix | ![]() | |
| AUD | HI8 M | Barricade | ![]() | |||
| AUD | DVD M | Left/Center Angle | ![]() | |||
| AUD | HI8 M | Stage | ![]() | |||
| 2001-06-10 | United States, Ozark, MO - Price Cutter Park | AUD | DVD M | ![]() | ||
| 2001-06-15 | United States, Moline, IL - The MARK of the Quad Cities | PRO | HDTV | Angle 1 | ![]() | COP |
| PRO | HDTV | Angle 2 | ![]() | COP | ||
| PRO | HDTV | Internal: Interview | ![]() | COP | ||
| PRO | HDTV | Internal: Interview #2 | ![]() | COP | ||
| 2001-06-16 | United States, Somerset, WI - Float Rite Park | AUD | DV-M | Barricade | ![]() | |
| 2001-06-25 | United States, Quincy, WA - Gorge Amphitheatre | AUD | HI8 M | Left Angle | ![]() | |
| 2001-07-13 | United States, West Palm Beach, FL - Mars Music Amphitheatre | PRO | VCD Sourced | ![]() | ||
| 2001-07-21 | United States, Camden, NJ - Tweeter Center | AUD | HI8 M | Center | ![]() | NFT |
| AUD | DVD (M) | Right | ![]() | |||
| 2001-07-22 | United States, Manchester, NH - Singer Family Park | AUD | VHS2 | Left | ![]() | |
| AUD | DVD M | Right/Crowd Upgrade | ![]() | |||
| 2001-07-24 | Canada, Toronto, ON - The Docks | PRO | HDTV | Internal Tape | ![]() | COP |
| 2001-07-25 | United States, Rochester, NY - Blue Cross Arena | AUD | DVD M | Left/Center | ![]() | |
| AUD | DVD M | Right/Center | ![]() | RT | ||
| 2001-07-31 | United States, Detroit, MI - DTE Energy Music Center | AUD | DVD1 | ![]() | ||
| 2001-08-09 | United States, Wantagh, NY - Jones Beach Amphitheater | AUD | DVD (M) | ![]() | ||
| 2001-08-10 | United States, New York City, NY - Conan Late Night Show | PRO | DVD (M) | ![]() | ||
| 2001-08-11 | United States, Holmdel, NJ - PNC Bank Arts Center | AUD | DVD M | ![]() | ||
| 2001-08-19 | Japan, Chiba - Chiba Marine Stadium, Summer Sonic | PRO | DVD M | ![]() | ||
| 2001-10-11 | United States, St. Paul, MN - Xcel Energy Center | AUD | HI8 M | Barricade | ![]() | |
| 2001-10-16 | United States, Baltimore, MD - Baltimore Arena | AUD | DVD M | ![]() | ||
| PRO | DVD (M) | ![]() | ||||
| 2001-10-17 | United States, Philadelphia, PA - First Union Spectrum | AUD | HI8 M | ![]() | ||
| 2001-10-23 | United States, Detroit, MI - Cabo Arena | AUD | DVD M | ![]() | ||
| 2001-10-27 | United States, Peoria, IL - Peoria Civic Center | PRO | MXF M | Barricade | ![]() | RT |
| PRO | MXF M | Center Angle | ![]() | RT | ||
| PRO | MXF M | Interviews | ![]() | RT | ||
| AUD | DVD M | Left/Center | ![]() | |||
| PRO | MXF M | Pre-Show #1 | ![]() | RT | ||
| PRO | MXF M | Pre-Show #2 | ![]() | RT | ||
| PRO | DVD (M) | VH1 Special | ![]() | |||
| 2001-10-31 | United States, East Rutherford, NJ - Continental Airlines Arena | AUD | DVD1 | ![]() | ||
| AUD | DVD1 | Right #1 | ![]() | |||
| AUD | DVD1 | Right #2 | ![]() | |||
2002 | ||||||
| 2002-01-22 | Sweden, Stockholm, SE - Hovet | AUD | DVD1 | ![]() | ||
| 2002-02-01 | Poland, Katowice - Spodek Hall | AUD | VCD Sourced | Left | ![]() | |
| AUD | DVD M | Right | ![]() | |||
| 2002-02-04 | Italy, Milan - Alcatraz | PRO | DVD1 | ![]() | ||
| 2002-02-05 | Switzerland, Buelach - Stadthalle | PRO | DVD1 | ![]() | ||
| 2002-02-11 | France, Paris - Le Zénith | AUD | DVD (Low gen) | Left #1 | ![]() | |
| AUD | VHS1 | Left #2 | ![]() | |||
| 2002-02-12 | Belgium, Leuven - Forest National | AUD | DVD M | ![]() | ||
| 2002-02-16 | United Kingdom, London, ENG - Docklands Arena | AUD | HI8 M | ![]() | ||
| PRO | DVD M | M&G | ![]() | RT | ||
| 2002-03-18 | Japan, Nagoya - Rainbow | AUD | DVD1 | ![]() | ||
| 2002-03-23 | Japan, Tokyo - NK HALL | AUD | DVD1 | ![]() | ||
| 2002-03-24 | Japan, Tokyo - NK HALL | AUD | DVD1 | ![]() | ||
| 2002-08-25 | United Kingdom, Reading, ENG - Reading Festival | AUD | HI8 M | ![]() | ||
| PRO | VHS1 | ![]() | ||||
| 2002-08-29 | Austria, Wien, AT - Two Days a Week Festival | PRO | FULL HDTV | ![]() | NFT | |
2004 | ||||||
| 2004-04-13 | United States, Philadelphia, PA - Electric Factory | AUD | DVD M | ![]() | ||
| 2004-04-14 | United States, Rochester, NY - ESL Sports Center | AUD | DVD M | ![]() | ||
| 2004-05-09 | United States, San Diego, CA - SOMA | PRO | DVD (M) | Webcast | ![]() | |
| 2004-05-14 | United States, Los Angeles, CA - AOL Sessions | PRO | DVD (M) | Webcast | ![]() | |
| 2004-05-17 | United States, Burbank, CA - NBC Studios (Studio 11), Tonight Show with Jay Leno | PRO | DVD (M) | ![]() | ||
| 2004-05-24 | United Kingdom, London, ENG - Astoria | AUD | HI8 M | ![]() | ||
| PRO | DVD (M) | Ocularmusic | ![]() | |||
| PRO | DVD M | Promo | ![]() | |||
| 2004-06-04 | Portugal, Lisboa,PT - Parque da Bela Vista, Rock in Rio | PRO | HDTV | ![]() | ||
| PRO | DVD (M) | SIC Radical | ![]() | |||
| 2004-06-06 | United Kingdom, Castle Donington, ENG - Donington Park, Download Festival | PRO | DVD (Low gen) | Kerrang! | ![]() | |
| AUD | DVD M | Left Angle | ![]() | |||
| 2004-06-11 | Austria, Wiener Neustadt - Civitas Nova Aerodrome Festival | AUD | DVD M | ![]() | ||
| 2004-06-12 | Hungary, Budapest, HU - Sport Sziget | AUD | DVD (Low gen) | Left/Crowd | ![]() | |
| AUD | DVD M | Right Angle | ![]() | RT | ||
| 2004-06-13 | Germany, München, BY - Olympic Stadium | AUD | DVD M | ![]() | ||
| 2004-06-23 | France, Paris - Parcs des Princes | AUD | DVD (M) | Right - Complete | ![]() | |
| AUD | DVD (Low gen) | Right/Crowd | ![]() | |||
| 2004-06-27 | France, Le Mans - Centre des Expositions Fury Fest 2004 | AUD | DVD M | ![]() | ||
| 2004-06-29 | Italy, Padova - Padova Stadium | AUD | DVD M | ![]() | ||
| PRO | VCD Sourced | RockTV | ![]() | |||
| 2004-07-02 | Germany, Löbnitz - Flugplatz Roitzschjora With Full Force XI | PRO | DVD M | ![]() | ||
| 2004-07-04 | France, Belfort - Presqu'île de Malsaucy Eurockéennes de Belfort 2 | PRO | DVD M | MCM | ![]() | |
| PRO | DVD M | MTV2 | ![]() | |||
| 2004-07-30 | United States, Los Angeles, CA - Jimmy Kimmel Live | PRO | DVD (M) | ABC | ![]() | |
| PRO | DVD (M) | City TV | ![]() | |||
| 2004-08-31 | United States, Raleigh, NC - Alltel Pavilion at Walnut Creek | PRO | HDTV | Internal Tape | ![]() | COP |
| 2004-09-22 | Switzerland, Geneva - Geneva Arena | AUD | DVD M | ![]() | ||
| 2004-09-23 | Italy, Milan - Mazda Palace | AUD | DVD M | ![]() | ||
| 2004-10-02 | Belgium, Merksem - Sportpaleis TMF Awards Belgium | PRO | DVD M | ![]() | ||
| 2004-10-10 | United Kingdom, London, ENG - Hammersmith Apollo | AUD | HI8 M | ![]() | ||
| 2004-10-23 | France, Paris - Palais Omnisports de Paris-Bercy | AUD | DVD M | ![]() | ||
| 2004-10-31 | Japan, Chiba - Makuhari Messe | PRO | DVD M | ![]() | ||
| 2004-11-10 | Thailand, Bangkok - Aktive Square | PRO | DVD (M) | ![]() | ||
2005 | ||||||
| 2005-01-09 | Canada, Mississauga, ON - Arrow Hall | PRO | HDTV | Internal Tape | ![]() | COP |
| PRO | HDTV | Internal: Interview | ![]() | COP | ||
| 2005-01-21 | New Zealand, Auckland - Ericsson Stadium, Big Day Out | AUD | DV-M | Upgrade MASTER | ![]() | NFT |
| 2005-01-26 | Australia, Sydney - Sydney Showground Big Day Out | AUD | DVD M | ![]() | ||
| PRO | DVD M | Channel V #1 | ![]() | |||
| PRO | DVD M | w/ Interview | ![]() | |||
| 2005-02-02 | Australia, Melbourne - The Palace Complex | AUD | DVD M | ![]() | ||
| 2005-03-01 | United States, New York, NY - Late Night With Conan O'Brien | PRO | DVD M | ![]() | ||
| 2005-03-05 | United States, Philadelphia, PA - Wachovia Spectrum | AUD | MiniDV Master | Center Angle | ![]() | NFT |
| AUD | DVD M | Right Angle | ![]() | |||
| 2005-03-06 | United States, East Rutherford, NJ - Continental Airlines Arena | AUD | DVD M | ![]() | ||
| 2005-03-15 | United States, Lowell, MA - Tsongas Arena | AUD | DVD M | ![]() | ||
| 2005-04-10 | United States, Fresno, CA - Selland Arena | AUD | DVD M | ![]() | ||
| 2005-04-27 | United States, Springfield, IL - Prairie Capital Convention Center | AUD | DVD M | ![]() | ||
| 2005-05-27 | Austria, Wiener Neustadt - Civitas Nova Aerodrome Festival | AUD | DVD M | Source 1: 28mins | ![]() | |
| AUD | DVD M | Source 2: 44mins | ![]() | |||
| 2005-05-30 | Greece, Athens - Lycabettus Theatre | AUD | DVD M | Source 1: 75mins | ![]() | |
| AUD | DVD M | Source 2: 83mins | ![]() | |||
| 2005-06-02 | Italy, Bologna - Arena Parco Nord Flippaut Festival | PRO | DVD M | ![]() | ||
| AUD | DVD M | ![]() | ||||
| 2005-06-03 | Germany, Nürburg - Nürburgring Rock Am Ring | PRO | DVD M | ![]() | ||
| 2005-06-04 | Germany, Nuremberg - Zeppelinfeld Rock Im Park | AUD | DVD M | Source 1 | ![]() | |
| AUD | DVD M | Source 2 | ![]() | |||
| 2005-06-12 | United Kingdom, Castle Donington, England - Donington Park Download | PRO | DVD M | Channel 4 | ![]() | |
| AUD | DVD M | Crowd | ![]() | |||
| AUD | DVD M | Distant | ![]() | |||
| AUD | DVD M | Left Angle | ![]() | |||
| 2005-08-13 | Japan, Chiba - Chiba Marine Stadium Summer Sonic | PRO | DVD M | MTV Japan | ![]() | |
| PRO | DVD M | MTV2 | ![]() | |||
| AUD | DVD M | Screen Angle | ![]() | |||
| 2005-08-20 | United States, San Bernardino, CA - Hyundai Pavilion Ozzfest | AUD | DVD M | ![]() | ||
| 2005-09-25 | Brazil, Rio de Janeiro, RJ - Claro Hall | AUD | DVD M | ![]() | ||
| 2005-09-27 | Chile, Santiago - Velódromo Estadio Nacional | AUD | DVD M | ![]() | ||
| 2005-11-04 | Canada, Montreal, QC - Bell Centre | AUD | DVD M | ![]() | ||
2008 | ||||||
| 2008-07-09 | United States, Seattle, WA - White River Amphitheatre | AUD | DVD M | ![]() | ||
| 2008-11-12 | Sweden, Stockholm, SE - Hovet | AUD | DVD M | ![]() | ||
2014 | ||||||
| 2014-10-26 | United States, San Bernardino, CA - San Manuel Amphitheater | AUD | FULL HD M | ![]() | ||
2015 | ||||||
| 2015-01-29 | France, Paris - Le Zénith | AUD | FULL HD M | Center/Right | ![]() | NFT |
| 2015-02-05 | Hungary, Budapest, HU - Papp László Sportaréna | AUD | FULL HD M | Right #1 | ![]() | |
| 2015-02-08 | Germany, Hamburg, HH - O2 World | AUD | FULL HD M | Right | ![]() | |
| 2015-05-03 | United States, Concord, NC - Charlotte Motor Speedway | AUD | DVD M | ![]() | NFT | |
| 2015-05-15 | United States, Columbus, OH - MAPFRE Stadium, Rock on the Range | AUD | FULL HD M | Right Angle | ![]() | RT |
| 2015-06-19 | France, Clisson - Val De Moine Hellfest | AUD | FULL HD M | ![]() | ||
| 2015-12-05 | Mexico, Toluca - Centro Dinámico Pegaso Knotfest | AUD | FULL HD M | ![]() | ||
2016 | ||||||
| 2016-01-24 | Poland, Gdansk - Ergo Arena | AUD | FULL HD M | ![]() | RT | |
| 2016-01-26 | Austria, Vienna - Wiener Stadthalle - Halle D | AUD | FULL HD M | Left Angle | ![]() | |
| 2016-01-28 | Germany, Leipzig - Messehalle 1 | AUD | FULL HD M | Right Angle | ![]() | RT |
| 2016-02-13 | United Kingdom, Leeds - First Direct Arena | AUD | FULL HD M | ![]() | RT | |
| 2016-09-25 | United States, San Bernardino, CA - San Manuel Amphitheater | AUD | HD | ![]() | RT | |
| 2016-10-16 | Mexico, Toluca - Dinamico Pegaso | AUD | FULL HD M | ![]() | RT | |
| 2016-10-22 | Colombia, Bogota - Hipódromo de los Andes | AUD | FULL HD M | ![]() | RT | |
2019 | ||||||
| 2019-05-17 | United States, Los Angeles, CA - Jimmy Kimmel Live | PRO | HDTV | ![]() | ||
| 2019-06-11 | Czech Republic, Praha, PR - O2 arena | AUD | UltraHD 4K | Center/Right | ![]() | RT |
| AUD | FULL HD M | Right Angle | ![]() | RT | ||
| 2019-06-18 | Germany, Hannover, NI - TUI Arena | AUD | UltraHD 4K | ![]() | RT | |
| 2019-07-01 | France, Nîmes, FR - Arènes de Nîmes Festival de Nîmes | AUD | UltraHD 4K | 2CAM | ![]() | RT |
| AUD | UltraHD 4K | Center Angle | ![]() | RT | ||
| AUD | UltraHD 4K | Right Angle | ![]() | RT | ||
| 2019-07-04 | Portugal, Lisbon, PT - Altice Arena VOA Heavy Rock Festival | AUD | FULL HD M | ![]() | NFT | |
2020 | ||||||
| 2020-01-28 | Netherlands, Amsterdam, NL - Ziggo Dome | AUD | FULL HD M | ![]() | RT | |
| 2020-01-30 | France, Paris - AccorHotels Arena | AUD | FULL HD M | ![]() | RT | |
| 2020-02-04 | Hungary, Budapest, HU - Papp László Sportaréna | AUD | FULL HD M | Center/Left Angle | ![]() | RT |
| 2020-02-06 | Poland, Łódź, Poland - Atlas Arena | AUD | FULL HD M | ![]() | RT | |
| 2020-02-08 | Germany, Stuttgart, BW - Hanns-Martin-Schleyer-Halle | AUD | UltraHD 4K | ![]() | ||
2024 | ||||||
| 2024-08-10 | United States, Camden, NJ - Freedom Mortgage Pavilion | AUD | UltraHD 4K | ![]() | NFT | |
| 2024-12-05 | Netherlands, Amsterdam - Ziggo Dome | AUD | FULL HD M | ![]() | NFT | |
| 2024-12-06 | Germany, Dortmund, Germany - Westfalenhalle | AUD | FULL HD M | ![]() | NFT | |
| 2024-12-08 | Germany, Stuttgart, Germany - Hanns-Martin-Schleyer-Halle | AUD | FULL HD M | ![]() | NFT | |
| 2024-12-09 | Germany, Leipzig, Germany - QUARTERBACK Immobilien ARENA | AUD | FULL HD M | ![]() | NFT | |
| AUD | FULL HD M | MIX | ![]() | |||
| 2024-12-11 | Switzerland, Zurich, Switzerland - Hallenstadion | AUD | FULL HD M | ![]() | NFT | |
| 2024-12-12 | France, Paris, FR - Accor Arena | AUD | FULL HD M | ![]() | NFT | |
2025 | ||||||
| 2025-06-08 | France, Maxéville, France - Zénith de Nancy | AUD | FULL HD M | ![]() | NFT | |
| 2025-06-17 | Italy, Ferrara, Italy - Piazza Ariostea | AUD | FULL HD M | ![]() | NFT | |
| 2025-06-20 | Belgium, Dessel, Belgium - Festivalterrein Stenehei | AUD | FULL HD M | ![]() | NFT | |
| 2025-06-23 | Germany, Berlin, Germany - Waldbühne | AUD | FULL HD M | ![]() | NFT | |
| 2025-06-29 | Portugal, Lisbon, Portugal - Estádio do Restelo | AUD | FULL HD M | ![]() | NFT | |
Audio | ||||||
1999 | ||||||
| 1999-07-24 | United States, San Bernardino, CA - Blockbuster Pavilion | AUD | FLAC | ![]() | ||
| 1999-08-22 | United States, St. Paul, MN - Roy Wilkins Auditorium, 93X Clambake | SBD | WAV | Soundboard | ![]() | NFT |
