Total 52 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
System of a Down [50 records] | ||||||
Video | ||||||
1998 | ||||||
| 1998-05-27 | United States, Tempe, AZ - Club Rio | AUD | VHS1 | ![]() | ||
| 1998-06-06 | United States, Columbia, MO - The Blue Note | AUD | VHS1 | ![]() | ||
| 1998-06-13 | United States, Philadelphia, PA - Trocadero Theatre | AUD | HI8 M | Barricade | ![]() | RT |
| AUD | HI8 M | Tour Buss | ![]() | RT | ||
| 1998-06-14 | United States, Old Bridge, NJ - Birch Hill Nite Club | AUD | HI8 M | Barricade + Stage | ![]() | RT |
| 1998-06-26 | United States, Memphis, TN - New Daisy Theatre | AUD | VHS1 | ![]() | ||
| 1998-07-05 | United States, Holmdel, NJ - PNC Bank Arts Center | AUD | HI8 M | ![]() | RT | |
| 1998-07-18 | United States, Somerset, WI - Float-Rite Park Amphitheatre | AUD | VHS1 | incomplete | ![]() | |
| 1998-07-27 | United States, Louisville, KY - The Brewery | AUD | VHS2 | ![]() | ||
| 1998-08-05 | United States, Mineola, NY - Deja One | AUD | HI8 M | ![]() | RT | |
| 1998-08-08 | United States, Cleveland, OH - Grog Shop | AUD | HI8 M | ![]() | RT | |
| 1998-09-17 | United States, Chiago, IL - Metro | PRO | DVD M | ![]() | ||
| 1998-09-18 | United States, St. Louis, MO - Mississippi Nights | AUD | VHS1 | ![]() | ||
| 1998-10-07 | United States, Washington, DC - The Bayou | AUD | VCD Sourced | ![]() | OFC | |
| 1998-12-06 | United States, Seattle, WA - RKCNDY | AUD | VHS1 | ![]() | RT | |
| 1998-12-11 | United States, Sacramento, CA - Bojangles | AUD | VHS1 | ![]() | ||
1999 | ||||||
| 1999-01-14 | United States, Houston, TX - Numbers | AUD | VHS1 | ![]() | RT | |
| 1999-01-18 | United States, New York, NY - Irving Plaza | AUD | HI8 M | ![]() | RT | |
| 1999-01-22 | United States, Clinton, MA - St. John's Gym | AUD | VHS1 | ![]() | RT | |
| 1999-03-13 | United States, Denver, CO - Bluebird Theater | AUD | VIDEO8 M | ![]() | NFT | |
| 1999-03-16 | United States, Columbia, MO - The Blue Note | AUD | VIDEO8 M | On Stage | ![]() | NFT |
| 1999-04-11 | United States, New York, NY - Roseland Ballroom | AUD | HI8 M | Incomplete | ![]() | RT |
| 1999-06-08 | United States, Holmdel, NJ - PNC Bank Arts Center | AUD | HI8 M | Incomplete | ![]() | RT |
| AUD | HI8 M | Source 2: Complete | ![]() | RT | ||
| 1999-08-19 | United States, New York, NY - Irving Plaza | AUD | HI8 M | ![]() | RT | |
| 1999-08-23 | United States, Grand Rapids, MI - Subculture | AUD | HI8 M | ![]() | RT | |
| 1999-11-13 | United States, Pasadena, CA - Best Buy Parking Lot | AUD | VHS1 | ![]() | NFT | |
| 1999-11-17 | Canada, Montreal, QC - Centre Molson | AUD | VHS1 | ![]() | ||
2000 | ||||||
| 2000-01-18 | United States, Tempe, AZ - Club Rio | AUD | VHS1 | ![]() | RT | |
| 2000-02-02 | United States, Minneapolis, MN - The Quest | AUD | HI8 M | ![]() | ||
| 2000-02-05 | United States, Chicago, IL - Riviera Theater | AUD | HI8 M | Barricade | ![]() | NFT |
| 2000-02-08 | United States, Detroit, MI - State Theater | AUD | HI8 M | Barricade | ![]() | NFT |
| 2000-02-11 | United States, Cincinnati, OH - Bogart's | AUD | VHS1 | ![]() | RT | |
| 2000-02-19 | United States, Asbury Park, NJ - Convention Hall | AUD | HI8 M | ![]() | RT | |
| 2000-07-08 | United States, Sparta, KY - Kentucky Speedway | AUD | VHS1 | ![]() | RT | |
| 2000-07-16 | United States, Phoenix, AZ - Blockbuster Desert Sky Pavilion | AUD | VHS1 | ![]() | RT | |
2001 | ||||||
| 2001-05-26 | United States, Foxborough, MA - Foxboro Stadium | AUD | VHS1 | ![]() | RT | |
| 2001-09-07 | United States, New York, NY - Irving Plaza | AUD | Digital8 M | ![]() | RT | |
| 2001-10-11 | United States, St Paul, MN - Xcel Energy Center | AUD | HI8 M | ![]() | ||
| 2001-10-30 | United States, Worcester, MA - Worcester's Centrum Centre | AUD | DVD M | ![]() | ||
2002 | ||||||
| 2002-01-20 | Australia, Gold Coast, Australia - Gold Coast Parklands | PRO | DVD M | ![]() | ||
| 2002-05-19 | Germany, Nürnberg, BY - Nürburgring, Rock Am Ring | PRO | DVD M | FULL - Internal | ![]() | COP |
2003 | ||||||
| 2003-08-24 | United Kingdom, Reading, ENG - Little John's Farm, Reading Festival | AUD | MiniDV Master | ![]() | ||
2005 | ||||||
| 2005-01-21 | New Zealand, Auckland - Ericsson Stadium Big Day Out | AUD | DV-M | ![]() | NFT | |
2011 | ||||||
| 2011-06-21 | Russia, Moscow, MOW - Olympijskiy Stadium | AUD | HD Master | ![]() | RT | |
Audio | ||||||
2002 | ||||||
| 2002-08-11 | United States, East Troy, WI - Alpine Valley Music Theatre | AUD | FLAC | ![]() | ||
2005 | ||||||
| 2005-05-27 | Portugal, Lisbon, PT - Parque do Tejo | AUD | FLAC | ![]() | ||
2022 | ||||||
| 2022-02-04 | United States, Los Angeles, CA - Banc of California Stadium | AUD | FLAC | ![]() | NFT | |
| 2022-02-05 | United States, Los Angeles, CA - Banc of California Stadium | AUD | FLAC | ![]() | NFT | |
2024 | ||||||
| 2024-08-17 | United States, San Francisco, CA - Golden Gate Park Polo Field | AUD | FLAC | ![]() | NFT | |
System of a Down [misc] [2 records] | ||||||
Video | ||||||
1999 | ||||||
| 1999-06-25 | United States, Clarkston, MI - Pine Knob Music Theatre | AUD | VHS1 | Interview | ![]() | |
2000 | ||||||
| 2000-02-23 | United States, New York, NY - InStore Signing at Sam Goody | AUD | HI8 M | ![]() | RT | |
