Total 189 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
Limp Bizkit [187 records] | ||||||
Video | ||||||
1997 | ||||||
| 1997-05-18 | Netherlands, Landgraaf, LI - Megaland, Pinkpop Festival | PRO | DVD M | Faith | ![]() | |
| PRO | HDTV | Full Show | ![]() | COP | ||
| 1997-05-23 | United Kingdom, Wales - Newport Centre | AUD | VHS1 | ![]() | ||
| 1997-07-14 | United States, kansas City. MO - 7th Heaven Parking Lot | AUD | VCD | ![]() | OFC | |
| 1997-07-15 | United States, Lawrence, KS - Burcham Park | AUD | VHS1 | Center Angle | ![]() | RT |
| 1997-07-17 | United States, St. Paul, MN - Midway Stadium | AUD | HI8 M | Left/Center Angle | ![]() | |
| 1997-07-18 | United States, Chicago, IL - Soccer Field Stadium | AUD | VIDEO8 M | Barricade | ![]() | RT |
| 1997-08-03 | United States, Sanford, FL - Tsunami Complex, Vans Warped Tour | AUD | VHS1 | 2 CAM MIX | ![]() | |
| AUD | VHS1 | Center Angle | ![]() | RT | ||
| AUD | HI8 M | Left Angle | ![]() | RT | ||
| 1997-09-07 | United States, Tulsa, OK - Mohawk Park Edge Fest | AUD | DVD M | On Stage | ![]() | RT |
| 1997-09-09 | United States, St. Louis, MI - Mississippi Nights | AUD | HI8 M | Barricade | ![]() | |
| PRO | HD Master | Master Transfer | ![]() | NFT | ||
| 1997-09-12 | United States, Atlanta, GA - The Masquerade | AUD | VHS2 | Right Angle | ![]() | RT |
| 1997-09-13 | United States, Columbia, SC - Rockafella’s | AUD | VHS2 | ![]() | ||
| 1997-09-19 | United States, New York, NY - Roseland Ballroom | AUD | VHS1 | ![]() | ||
| 1997-09-23 | United States, Cleveland, OH - Agora Ballroom | AUD | VHS1 | ![]() | RT | |
| 1997-09-24 | United States, Detroit, MI - St. Andrews Hall | AUD | VHS-C M | Left Balcony | ![]() | NFT |
| 1997-10-04 | United States, Phoenix, AZ - Celebrity Theatre | AUD | VHS1 | Left Angle | ![]() | RT |
| AUD | VHS1 | Right Angle | ![]() | RT | ||
| 1997-10-31 | United States, Detroit, MI - State Theater | AUD | VHS-C M | Center | ![]() | NFT |
| 1997-11-01 | United States, Kalamazoo, MI - State Theatre | AUD | VHS-C M | Center Angle | ![]() | NFT |
| 1997-11-04 | United States, Toledo, OH - The Asylum | AUD | VHS-C M | Center w/ Tripod | ![]() | NFT |
| 1997-11-10 | United States, Columbia, MO - The Blue Note | AUD | VHS1 | Center/Right Angle | ![]() | RT |
| 1997-11-11 | United States, kansas City. MO - Beaumont Club | AUD | VHS1 | Center Angle | ![]() | |
| 1997-11-12 | United States, Tulsa, OK - Cain's Ballroom | AUD | DVD M | ![]() | ||
| 1997-11-14 | United States, Mesa, AZ - Mesa Amphitheatre | AUD | VHS1 | Center/Right Angle | ![]() | NFT |
| 1997-11-25 | United States, New York City, NY - Irving Plaza | AUD | VHS1 | Right Angle | ![]() | RT |
| 1997-11-26 | United States, Clinton, MA - St. John’s Gym | AUD | HI8 M | Right Angle | ![]() | |
| 1997-12-03 | United States, Cleveland, OH - The Odeon | AUD | VHS1 | Center Angle | ![]() | RT |
| 1997-12-05 | United States, Pontiac, MI - Clutch Cargo | AUD | VHS-C M | Center Balcony w/ Tripod | ![]() | NFT |
| 1997-12-09 | United States, Minneapolis, MN - First Avenue | AUD | HI8 M | On Stage | ![]() | |
| 1997-12-13 | United States, St. Paul, MN - Roy Wilkins Auditorium – 93X Mad Ball | AUD | VHS1 | 2CAM w/ SBD | ![]() | |
| AUD | HI8 M | Center Angle | ![]() | |||
| 1997-12-16 | United States, Grand Rapids, MI - The Orbit Room Radio Christmas Shows | AUD | VHS-C M | Center w/ Tripod | ![]() | |
| 1997-12-17 | United States, Pontiac, MI - Industry | AUD | VHS-C M | Center w/ Tripod | ![]() | NFT |
| 1997-12-18 | United States, Columbus, OH - Alrosa Villa WAZU Radio Show | AUD | VHS1 | Right Angle | ![]() | RT |
| 1997-12-19 | United States, kansas City. MO - Memorial Hall | AUD | HI8 M | Center Angle | ![]() | RT |
1998 | ||||||
| 1998-02-04 | Japan, Tokyo - Shibuya On Air West | PRO | DVD M | ![]() | ||
| 1998-02-18 | United States, Worcester, MA - The Palladium | AUD | HI8 M | ![]() | ||
| PRO | VHS1 | WAAF | ![]() | RT | ||
| 1998-02-20 | United States, Providence, RI - Lupo’s Heartbreak Hotel | AUD | VHS1 | ![]() | RT | |
| 1998-02-21 | United States, Asbury Park, NJ - The Stone Pony | AUD | VIDEO8 M | ![]() | RT | |
| 1998-02-27 | United States, New York City, NY - Hammerstein Ballroom | AUD | VIDEO8 M | ![]() | RT | |
| PRO | HDTV | Soundcheck | ![]() | COP | ||
| 1998-02-28 | United States, Rochester, NY - Main Street Armory | AUD | VHS1 | ![]() | RT | |
| 1998-03-01 | United States, Cleveland, OH - Agora Theatre | AUD | HI8 M | Center Angle | ![]() | |
| 1998-03-02 | United States, Cincinnati, OH - Bogart’s | AUD | DVD M | ![]() | ||
| 1998-03-05 | United States, Detroit, MI - State Theatre | AUD | DVD M | ![]() | ||
| 1998-03-09 | United States, Columbia, MO - The Blue Note | AUD | VHS1 | Center Balcony | ![]() | RT |
| AUD | VHS1 | Left/Center Balcony | ![]() | RT | ||
| 1998-03-10 | United States, Minneapolis, MN - First Avenue | AUD | VHS1 | 2 CAM MIX | ![]() | |
| AUD | HI8 M | Center/Tripod | ![]() | |||
| 1998-03-12 | Jamaica, Negril - MTV Fashionably Loud Spring Break | PRO | HDTV | Internal Tape | ![]() | COP |
| 1998-03-18 | United States, Los Angeles, CA - NRG Studios | PRO | HDTV | Internal Tape | ![]() | COP |
| 1998-03-25 | United States, San Antonio, TX - The White Rabbit | AUD | DVD M | 4min only | ![]() | |
| 1998-03-31 | United States, Fort Lauderdale, FL - eDen | AUD | DVD M | ![]() | RT | |
| 1998-05-19 | United Kingdom, London, ENG - Astoria | AUD | HI8 M | Master upgrade | ![]() | RT |
| 1998-05-23 | Netherlands, Amsterdam - The Max @ Melkweg | PRO | DVD M | TMF 9 | ![]() | |
| 1998-07-03 | United States, Holmdel, NJ - PNC Bank Arts Center | AUD | HI8 M | Incomplete | ![]() | RT |
| PRO | HDTV | Internal Tape | ![]() | COP | ||
| 1998-07-05 | United States, Holmdel, NJ - PNC Bank Arts Center | AUD | HI8 M | ![]() | RT | |
| 1998-07-17 | United States, Golden Valley, MN - Down in the Valle Instore Signing | AUD | HI8 M | ![]() | RT | |
| 1998-07-18 | United States, Somerset, WI - Float-Rite Park Amphitheatre | AUD | VHS1 | Upgrade | ![]() | RT |
| 1998-07-30 | United States, West Palm Beach, FL - Coral Sky Amphitheatre | AUD | VIDEO8 M | Upgrade | ![]() | NFT |
| 1998-09-23 | United States, Worcester, MA - Worcester Centrum Centre | PRO | HDTV | Internal Tape | ![]() | COP |
| AUD | DVD M | Left Angle / Master Upgrade | ![]() | RT | ||
| AUD | VHS1 | Right Angle | ![]() | |||
| 1998-09-26 | United States, Philadelphia, PA - CoreStates Spectrum | AUD | HI8 M | Right/Center | ![]() | RT |
| 1998-10-04 | United States, Minneapolis, MN - Target Center | AUD | HI8 M | ![]() | ||
| 1998-10-12 | United States, Phoenix, AZ - American West Arena | AUD | VHS1 | ![]() | ||
| 1998-10-18 | United States, New Orleans, LA - UNO Lakefront Arena | PRO | VHS1 | FVT 1998 DVD release | ![]() | OFC |
| AUD | DVD M | MusicVault | ![]() | |||
| 1998-10-30 | United States, Uniondale, NY - Nassau Coliseum Cancelled Show. | AUD | HI8 M | Show Cancelled. | ![]() | |
1999 | ||||||
| 1999-04-18 | United States, Long Island City, NY - Queens Raw Video Shoot | PRO | HDTV | Internal Tape | ![]() | COP |
| 1999-06-11 | United States, Wantagh, NY - Jones Beach Amphitheater | AUD | HI8 M | Left Angle | ![]() | RT |
| AUD | DVD1 | Right Angle | ![]() | NFT | ||
| 1999-06-13 | United States, Boston, MA - Parking Lot near Fenway Park | AUD | VHS1 | ![]() | ||
| 1999-06-20 | United States, Sacramento, CA - Hornet Field – 98 Rock Jamboree | AUD | VHS1 | Upgrade | ![]() | RT |
| 1999-06-22 | United States, Seattle, WA - Mercer Arena | AUD | VHSM | 2CAM | ![]() | |
| 1999-06-25 | United States, San Diego, CA - Cox Arena | AUD | VHS1 | ![]() | ||
| 1999-06-26 | United States, Mesa, AZ - Mesa Amphitheatre | AUD | VHS1 | ![]() | ||
| 1999-07-12 | United States, St. Paul, MN - Roy Wilkins Auditorium | AUD | VHS1 | ![]() | ||
| 1999-07-22 | United States, New York City, NY - Hammerstein Ballroom | AUD | HI8 M | ![]() | RT | |
| 1999-07-23 | United States, Lowell, MA - Tsongas Arena | AUD | VHS1 | ![]() | ||
| 1999-07-24 | United States, Rome, NY - Griffiss Air Force Base – Woodstock III | AUD | HI8 M | SIDE STAGE | ![]() | RT |
| 1999-09-21 | United States, Pittsburgh, PA - Civic Arena | AUD | VHS1 | ![]() | ||
| 1999-09-22 | United States, Auburn Hills, MI - The Palace Of Auburn Hills | PRO | HDTV | Internal Tape | ![]() | COP |
| 1999-09-25 | United States, Washington, DC - Robert F. Kennedy Memorial Stadium | AUD | MiniDV Master | Master Upgrade | ![]() | |
| 1999-10-02 | United States, Uniondale, NY - Nassau Coliseum | AUD | VHS1 | Center Angle | ![]() | RT |
| AUD | HI8 M | Right Angle | ![]() | RT | ||
| 1999-10-13 | United States, Minneapolis, MN - Target Center | AUD | VHS1 | 3 CAM MIX | ![]() | |
| AUD | HI8 M | Right/Center | ![]() | |||
| 1999-10-17 | United States, Tacoma, WA - Tacoma Dome | AUD | HI8 M | 2 CAM MIX | ![]() | RT |
| AUD | HI8 M | Left Angle 1: Zoomed | ![]() | NFT | ||
| 1999-10-19 | United States, Daly City, CA - Cow Palace | AUD | HI8 M | Master Upgrade | ![]() | |
| 1999-10-22 | United States, Phoenix, AZ - American West Arena | AUD | VHS1 | ![]() | ||
| 1999-11-05 | United States, Miami, FL - Miami Arena | AUD | HI8 M | Master Upgrade | ![]() | RT |
| 1999-11-17 | Canada, Montreal, QC - Centre Molson | AUD | DVD M | ![]() | ||
2000 | ||||||
| 2000-06-17 | United States, Anaheim, CA - Edison International Field – KROQ Weenie Roast | PRO | HDTV | Internal Tape | ![]() | COP |
| 2000-06-23 | United States, Holmdel, NJ - PNC Bank Arts Center | PRO | HDTV | Internal Tape #1 | ![]() | COP |
| PRO | HDTV | Internal Tape #2 | ![]() | COP | ||
| PRO | VHS2 | Webcast | ![]() | |||
| 2000-06-30 | United States, Unknown City - Top Of The Pops | PRO | HDTV | Take A Look Around | ![]() | COP |
| 2000-07-11 | United States, Detroit, MI - State Theatre | PRO | HDTV | Internal Tape | ![]() | COP |
| 2000-08-29 | United Kingdom, Borehamwood - BBC Elstree Studios – Top Of The Pops | PRO | FULL HDTV | Faith | ![]() | COP |
| PRO | HDTV | Take A Look Around | ![]() | COP | ||
| 2000-10-19 | United States, East Rutherford, NJ - Continental Airlines Arena | AUD | HI8 M | Right/Center | ![]() | RT |
| 2000-10-20 | United States, East Rutherford, NJ - Continental Airlines Arena | AUD | VHS1 | Left Angle | ![]() | |
| 2000-10-26 | Canada, Toronto, ON - SkyDome | AUD | VHS1 | ![]() | ||
| 2000-11-17 | United States, Daly City, CA - Cow Palace | AUD | HI8 M | ![]() | RT | |
| 2000-11-21 | United States, Anaheim, CA - Arrowhead Pond | PRO | HDTV | Internal Tape | ![]() | COP |
| 2000-12-09 | United States, Hartford, CT - Civic Center | AUD | DVD M | Right Angle / Master Upgrade | ![]() | RT |
| 2000-12-10 | United States, Washington, DC - MCI Center | AUD | MiniDV Master | ![]() | ||
| 2000-12-18 | United States, Sunrise, FL - National Car Rental Arena | AUD | HI8 M | Upgrade | ![]() | NFT |
| AUD | VHSM | Upgrade | ![]() | RT | ||
2001 | ||||||
| 2001-01-11 | Japan, Osaka - Osaka-jou Hall | AUD | DVD M | ![]() | ||
| 2001-05-08 | Mexico, Mexico City - Palacio de los Deportes | PRO | HDTV | Internal Tape | ![]() | COP |
| 2001-06-03 | Germany, Nürnberg - Nürburgring Rock Am Ring | PRO | DVD M | Full Show | ![]() | COP |
| 2001-06-04 | Netherlands, Landgraaf, LI - Megaland, Pinkpop Festival | PRO | HDTV | Full Show | ![]() | COP |
| 2001-06-06 | United Kingdom, London, ENG - Wembley Arena | AUD | VHS2 | ![]() | ||
2003 | ||||||
| 2003-03-30 | United States, Seattle, WA - Safeco Field Wrestlemania XIX | PRO | FULL HD | Upgrade | ![]() | |
| PRO | DVD M | WWE | ![]() | |||
| 2003-07-12 | United States, Philadelphia, PA - Philadelphia Veterans Stadium | PRO | FULL HDTV | Internal Tape | ![]() | COP |
| 2003-07-16 | United States, New York City, NY - Webster Hall | PRO | HDTV | Internal Tape | ![]() | COP |
| 2003-07-20 | Canada, Montreal, QC - Parc Jean-Drapeau | PRO | HDTV | Internal Tape | ![]() | COP |
| 2003-11-23 | United States, Philadelphia, PA - Electric Factory | AUD | DV-M | Center Angle | ![]() | |
| 2003-11-28 | Canada, Mississauga, ON - Arrow Hall | PRO | HDTV | Internal Tape | ![]() | COP |
2009 | ||||||
| 2009-07-02 | Hungary, Sopron - Lővér Kemping Volt Fesztivál | AUD | DV-M | Left Angle | ![]() | NFT |
| 2009-08-02 | United Kingdom, Knebworth, ENG - Knebworth Park, Sonisphere Festival | AUD | DVD M | Right/Screen Angle | ![]() | NFT |
2011 | ||||||
| 2011-07-01 | France, Arras - La Citadelle Main Square Festival | AUD | FULL HD M | Left Angle | ![]() | RT |
| AUD | FULL HD M | Right Angle | ![]() | NFT | ||
| 2011-07-10 | United Kingdom, Knebworth, ENG - Knebworth Park, Sonisphere Festival | AUD | FULL HD M | Right/Screen angle | ![]() | NFT |
| 2011-09-24 | United States, Irvine, CA - Verizon Wireless Amphitheater EpiCenter | AUD | DVD M | Left Angle | ![]() | RT |
2013 | ||||||
| 2013-06-07 | Germany, Nürburg - Nürburgring Infield Rock Am Ring | AUD | FULL HD M | Right Angle | ![]() | NFT |
| 2013-06-08 | France, Amnéville - Snowparc Bel Air – Sonisphere France | AUD | FULL HD M | ![]() | NFT | |
| 2013-06-28 | Russia, Moscow, MOW - Park Live! | AUD | FULL HD M | Left/PIT Angle | ![]() | RT |
| 2013-11-05 | Belgium, Antwerpen - MuziekCentrum Trix Trix Zaal | AUD | FULL HD M | Front Row | ![]() | RT |
| AUD | FULL HD M | Right Angle | ![]() | RT | ||
| 2013-11-17 | Russia, Novosibirsk - Novosibirsk Expo | AUD | FULL HD M | Front Row/Right Angle | ![]() | |
| 2013-11-29 | Russia, Moscow, MOW - Stadium Live | AUD | FULL HD M | Left/PIT Angle | ![]() | RT |
2014 | ||||||
| 2014-06-06 | France, Maubeuge - La Luna Les Folies De Maubeuge | AUD | FULL HD M | Left Angle | ![]() | NFT |
| 2014-06-08 | Netherlands, Landgraaf, LI - Megaland, Pinkpop Festival | PRO | MXF M | Full Show | ![]() | COP |
| 2014-06-16 | Hungary, Budapest, HU - Budapest Park | AUD | HD Master | 3CAM MIX | ![]() | |
| AUD | FULL HD M | Left Angle | ![]() | NFT | ||
| AUD | FULL HD M | Left/Center Angle | ![]() | RT | ||
| AUD | HD Master | Right/Center Angle | ![]() | |||
2015 | ||||||
| 2015-06-07 | Poland, Kraków - Hala Wisły Kraków Rock in Summer 2015 | AUD | FULL HD M | ![]() | NFT | |
| 2015-10-25 | Russia, Khabarovsk - Arena Yerofey | AUD | FULL HD M | Center | ![]() | |
| 2015-10-31 | Russia, Moscow, MOW - Stadium Live | AUD | FULL HD M | Left/Crowd Angle | ![]() | RT |
| 2015-11-01 | Russia, Moscow, MOW - Stadium Live | AUD | FULL HD M | Right/PIT Angle | ![]() | RT |
| 2015-11-12 | Russia, Chelyabinsk - Dvorets Sporta 'Yunost' | AUD | FULL HD M | ![]() | RT | |
| 2015-11-20 | Russia, Yekaterinburg - KRK Uralets | AUD | FULL HD M | Left Angle | ![]() | RT |
| 2015-11-21 | Russia, Perm - Dvorets Sporta Sukharev | AUD | FULL HD M | Left Angle | ![]() | RT |
2017 | ||||||
| 2017-08-12 | Kazakhstan, Astana - Sary Arka Cycletrack | AUD | UltraHD 4K | Incomplete | ![]() | |
2018 | ||||||
| 2018-06-24 | Belgium, Dessel - Festivalterrein Stenehei Graspop | AUD | FULL HD M | ![]() | RT | |
2019 | ||||||
| 2019-07-06 | France, Paris - L’Olympia | AUD | FULL HD M | Center | ![]() | NFT |
| 2019-07-20 | Hungary, Debrecen - Nagyerdő Campus Festival | AUD | FULL HD M | ![]() | NFT | |
2020 | ||||||
| 2020-02-22 | Russia, Moscow, MOW - Dvorets Sporta Megasport | AUD | FULL HD M | Right Angle | ![]() | RT |
2023 | ||||||
| 2023-04-09 | Netherlands, Tilburg - Poppodium 013 | AUD | FULL HD M | Center Angle | ![]() | NFT |
2024 | ||||||
| 2024-06-22 | Belgium, Dessel - Festivalterrein Stenehei Graspop Metal Meeting 2024 | AUD | FULL HD M | Right/Crowd | ![]() | NFT |
| 2024-06-23 | Netherlands, Landgraaf, LI - Megaland, Pinkpop Festival | PRO | FULL HDTV | Full Show | ![]() | COP |
| 2024-08-23 | United States, Concord, CA - Concord Pavilion | AUD | UltraHD 4K | ![]() | NFT | |
2025 | ||||||
| 2025-03-26 | Netherlands, Amsterdam - Ziggo Dome | AUD | FULL HD M | Center/Left Angle | ![]() | NFT |
| 2025-04-01 | Belgium, Merksem, BE - Sportpaleis | AUD | FULL HD M | Right Angle | ![]() | NFT |
| 2025-04-02 | France, Paris - Accor Arena | AUD | FULL HD M | Center Angle | ![]() | NFT |
Audio | ||||||
1997 | ||||||
| 1997-07-17 | United States, St. Paul, MN - Midway Stadium | SBD | WAV | ![]() | NFT | |
| 1997-11-07 | United States, Minneapolis, MN - First Avenue | AUD | WAV | ![]() | NFT | |
1999 | ||||||
| 1999-06-18 | United States, Mountain View, CA - Shoreline Amphitheater – Live 105’s BFD | AUD | FLAC | ![]() | RT | |
| 1999-10-19 | United States, Daly City, CA - Cow Palace | AUD | FLAC | ![]() | RT | |
| 1999-10-22 | United States, Phoenix, AZ - American West Arena | AUD | WAV | ![]() | RT | |
2000 | ||||||
| 2000-06-16 | United States, Mountain View, CA - Shoreline Amphitheater – Life 105’s BFD | AUD | FLAC | ![]() | RT | |
2001 | ||||||
| 2001-01-19 | New Zealand, Auckland - EricssStadium | AUD | WAV | ![]() | NFT | |
| 2001-06-01 | Germany, Nürnberg - Frankenstadion Rock Im Park | AUD | FLAC | Source 1: Seb | ![]() | RT |
| AUD | MP3 | Sourrce 2: Pascal | ![]() | RT | ||
2003 | ||||||
| 2003-07-13 | United States, Orlando, FL - Florida Citrus Bowl | AUD | FLAC | RAW FILE | ![]() | NFT |
| 2003-08-07 | United States, Seattle, WA - Seahawk Stadium | AUD | FLAC | ![]() | RT | |
| 2003-08-09 | United States, Los Angeles, CA - Coliseum | AUD | FLAC | Source 1: Schwilly | ![]() | RT |
| 2003-08-10 | United States, San Francisco, CA - San Francisco Stadium | AUD | FLAC | Source 1: Schwilly | ![]() | RT |
| AUD | SHN | Source 2: Gabe | ![]() | |||
| 2003-11-12 | United States, San Francisco, CA - Warfield Theater | AUD | SHN | Source 1: Alex | ![]() | |
| AUD | FLAC | Source 2: Gabe | ![]() | RT | ||
| 2003-11-15 | United States, Denver, CO - Magness Arena | AUD | WAV | ![]() | RT | |
2015 | ||||||
| 2015-10-31 | Russia, Moscow, MOW - Stadium Live | AUD | FLAC | Source 1: Psinka | ![]() | RT |
| 2015-11-01 | Russia, Moscow, MOW - Stadium Live | AUD | WAV | Source 1: Shocker999 | ![]() | RT |
2020 | ||||||
| 2020-02-22 | Russia, Moscow, MOW - Dvorets Sporta Megasport | AUD | WAV | Source 1: Shocker999 | ![]() | RT |
2024 | ||||||
| 2024-08-23 | United States, Concord, CA - Concord Pavilion | AUD | WAV | ![]() | NFT | |
Limp Bizkit [misc] [2 records] | ||||||
Video | ||||||
1999 | ||||||
| 1999-02-00 | United States, West Hollywood, CA - Westlake Recording | PRO | HDTV | Internal Tape | ![]() | COP |
2001 | ||||||
| 2001-01-26 | Australia, Sydney - Showgrounds Big Day Out | PRO | VHS1 | ![]() | ||
