Total 65 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
Deftones [63 records] | ||||||
Video | ||||||
1995 | ||||||
| 1995-12-18 | United States, Tempe, AZ - Electric Ballroom | AUD | VHS2 | ![]() | ||
1996 | ||||||
| 1996-01-12 | United States, San Jose, CA - Cactus Club | PRO | VHS Low | ![]() | ||
| 1996-03-24 | United States, Cleveland, OH - Grog Shop | AUD | VHS1 | ![]() | RT | |
| 1996-08-05 | United States, Minneapolis, MN - Target Center | AUD | HI8 M | Right Balcony | ![]() | RT |
| 1996-09-15 | United States, Asbury Park, NJ - The Stone Pony Landing | AUD | HI8 M | ![]() | RT | |
| 1996-11-14 | United States, Houston, TX - The Abyss | AUD | HI8 M | ![]() | RT | |
| 1996-12-20 | United States, San Francisco, CA - Maritime Hall | AUD | HI8 M | ![]() | RT | |
1997 | ||||||
| 1997-09-23 | United States, San Francisco, CA - Bottom of the Hill | AUD | DVD1 | ![]() | RT | |
| 1997-10-09 | United Kingdom, London, ENG - Astoria | AUD | VHS1 | Right Angle | ![]() | |
| 1997-11-22 | United States, Fort Lauderdale, FL - The Prop Room | AUD | VHS1 | Right/Center | ![]() | |
| 1997-11-25 | United States, New York City, NY - Irving Plaza | AUD | VHS1 | ![]() | ||
| 1997-11-29 | United States, Asbury Park, NJ - The Stone Pony | AUD | VHS1 | ![]() | ||
| 1997-12-03 | United States, Cleveland, OH - The Odeon | AUD | VHS1 | ![]() | RT | |
| 1997-12-05 | United States, Pontiac, MI - Clutch Cargo's | AUD | VHS-C M | ![]() | RT | |
| 1997-12-09 | United States, Minneapolis, MN - Target Center | AUD | HI8 M | Left balcony | ![]() | |
| 1997-12-13 | United States, St. Paul, MN - Roy Wilkins Auditorium, 93x Mas Ball | AUD | VHS1 | 2 CAM MIX (UPGRADE) | ![]() | RT |
| 1997-12-31 | United States, Oakland, CA - Henry J. Kaiser Convention Center | AUD | VHS1 | ![]() | ||
1998 | ||||||
| 1998-03-04 | United Kingdom, Wales - Cardiff University | AUD | VHS1 | ![]() | ||
| 1998-04-21 | United States, Hartford, CT - Webster Theater | AUD | VHS1 | Center/Left Angle | ![]() | |
| 1998-05-08 | United States, Tempe, AZ - Hayden Square Amphitheatre | AUD | VHS1 | Left/Center Angle | ![]() | |
| 1998-07-01 | United States, San Diego, CA - Del Mar Fairgrounds Warped Tour | PRO | HDTV | Internal Tape | ![]() | COP |
| 1998-07-19 | United States, Lawrence, KS - Burcham Park | AUD | VHS1 | ![]() | ||
| 1998-07-24 | Canada, Toronto, ON - The Docks Warped Tour | PRO | HDTV | Internal Tape | ![]() | COP |
| 1998-08-01 | United States, Randalls Island, NY - Randall's Island Park | AUD | Digital8 M | Left/Crowd | ![]() | |
| 1998-08-06 | United States, Orlando, FL - Central Florida Fairgrounds | AUD | HI8 M | ![]() | RT | |
| 1998-10-22 | Germany, Cologne - Butzweilerhof Bizarre Festival | PRO | DVD M | ![]() | ||
| 1998-11-06 | United States, Phoenix, AZ - Celebrity Theatre | AUD | VHS1 | Left (Angle 1 of 2) | ![]() | RT |
| 1998-11-22 | United States, Worcester, MA - The Palladium | AUD | VHS1 | Center | ![]() | |
| 1998-11-24 | Canada, Montreal, QC - Metropolis | AUD | VHS1 | ![]() | ||
| 1998-11-27 | United States, Rochester, NY - Main Street Armory | AUD | VHS1 | ![]() | ||
1999 | ||||||
| 1999-07-22 | United States, Phoenix, AZ - Blockbuster Desert Sky Pavilion | AUD | VHS1 | ![]() | ||
2000 | ||||||
| 2000-05-28 | United States, Washington, DC - FedExField, HFStival 2000 | AUD | VHS1 | Left Angle | ![]() | |
| 2000-06-01 | United States, Santa Monica, CA - Arcadia | PRO | HDTV | Internal Tape | ![]() | COP |
| 2000-06-15 | Sweden, Hultsfred - Hultsfreds Hembygdspark | PRO | VHS1 | ![]() | ||
| 2000-06-23 | United States, Holmdel, NJ - PNC Bank Arts Center, WXRK 92.3 Dysfunctional Family Picnic | PRO | VHS2 | ![]() | RT | |
| 2000-06-29 | United States, Milwaukee, WI - Circuit City Rock Stage, Summerfest | AUD | VHS1 | Left Angle | ![]() | |
| 2000-07-07 | United States, Columbus, OH - Newport Music Hall | AUD | VHS1 | Left Angle | ![]() | |
| 2000-07-17 | Canada, Toronto, ON - The Warehouse | PRO | HDTV | Internal Tape | ![]() | COP |
| 2000-10-27 | United States, Mesa, AZ - Mesa Amphitheatre | AUD | VHS1 | ![]() | ||
| 2000-11-06 | United States, Doraville, GA - International Ballroom | AUD | VHS1 | Center/Right | ![]() | |
| 2000-11-13 | Canada, Toronto, ON - 299 Queen Street West | PRO | HDTV | Internal Tape | ![]() | COP |
| 2000-11-13 | Canada, Toronto, ON - Air Canada Centre | PRO | HDTV | Internal Tape | ![]() | COP |
| 2000-11-14 | Canada, Montreal, QC - Auditorium de Verdun | AUD | VHS1 | Left Angle | ![]() | |
| 2000-12-09 | United States, Chicago, IL - United Center | PRO | VHSM | Webcast | ![]() | |
2003 | ||||||
| 2003-01-17 | New Zealand, Auckland - Ericsson Stadium Big Day Out | AUD | DV-M | ![]() | NFT | |
| 2003-07-05 | Canada, Toronto, ON - SkyDome | PRO | HDTV | Internal Tape | ![]() | COP |
| 2003-09-27 | France, Paris - Palais Omnisports de Paris-Bercy | AUD | DVD M | Left Angle | ![]() | |
| 2003-11-25 | Canada, Montreal, QC - Auditorium de Verdun | AUD | DVD M | ![]() | ||
| 2003-11-27 | Canada, Mississauga, ON - Arrow Hall | PRO | HDTV | Internal Tape | ![]() | COP |
| 2003-12-02 | United States, St Paul, MN - Roy Wilkins Auditorium | AUD | DVD (M) | 3CAM MIX | ![]() | |
2006 | ||||||
| 2006-02-16 | United States, San Diego, CA - iPayOne Center | AUD | DVD M | ![]() | ||
| 2006-03-22 | United States, Lincoln, NE - Pershing Center | AUD | DVD (M) | ![]() | ||
| 2006-04-05 | Canada, Edmonton, AB - Rexall Place | AUD | DVD M | ![]() | ||
2011 | ||||||
| 2011-08-20 | Germany, Lüdinghausen - Flugplatz Borkenberge AREA 4 Festival | PRO | DVD M | Full - Internal | ![]() | COP |
2016 | ||||||
| 2016-06-03 | United Kingdom, London, ENG - The SSE Arena Wembley | AUD | FULL HD M | Left Angle/Center Angle | ![]() | NFT |
2025 | ||||||
| 2025-06-29 | United Kingdom, London - Crystal Palace Park | AUD | UltraHD 4K | ![]() | NFT | |
| 2025-11-16 | Mexico, Mexico City, DF - Autódromo Hermanos Rodríguez Corona Capital Festival | PRO | FULL HDTV | ![]() | ||
Audio | ||||||
2001 | ||||||
| 2001-03-12 | Germany, Offenbach, HE - Stadthalle Offenbach | AUD | FLAC | ![]() | RT | |
| 2001-07-21 | United States, Phoenix, AZ - Cricket Pavilion | AUD | WAV | ![]() | RT | |
2003 | ||||||
| 2003-08-07 | United States, Seattle, WA - Seahawk Stadium | AUD | FLAC | ![]() | RT | |
2006 | ||||||
| 2006-02-17 | United States, Mesa, AZ - Mesa Amphitheatre | AUD | WAV | ![]() | RT | |
| 2006-06-29 | Belgium, Werchter, BE - Festival Park Werchter | AUD | WAV | ![]() | RT | |
2022 | ||||||
| 2022-07-02 | Finland, Seinäjoki - Törnävänsaari Provinssi Fest | AUD | FLAC | ![]() | NFT | |
Deftones [misc] [2 records] | ||||||
Video | ||||||
1998 | ||||||
| 1998-07-24 | Canada, Toronto, ON - The Docks Warped Tour | PRO | HDTV | Internal Tape | ![]() | COP |
2000 | ||||||
| 2000-06-20 | United States, New York City, NY - Virgin Megasdtore (InStore) | AUD | Digital8 M | ![]() | RT | |
