Total 13 results.
| Artist | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Version | ||
Staind [12 records] | ||||||
Video | ||||||
1999 | ||||||
| 1999-03-24 | United States, New York, NY - Bowery Ballroom | AUD | HI8 M | ![]() | RT | |
| 1999-04-19 | United States, New York, NY - Irving Plaza | AUD | HI8 M | ![]() | RT | |
| 1999-07-22 | United States, New York, NY - Hammerstein Ballroom | AUD | HI8 M | ![]() | RT | |
| 1999-08-24 | United States, New York, NY - The Roxy | AUD | HI8 M | ![]() | RT | |
| 1999-08-31 | United States, Pontiac, MI - Clutch Cargo's | AUD | HI8 M | ![]() | RT | |
| 1999-10-02 | United States, Uniondale, NY - Nassau Veterans Memorial Coliseum | AUD | HI8 M | ![]() | RT | |
| 1999-10-13 | United States, Minneapolis, MN - Target Center | AUD | VHS1 | ![]() | ||
2000 | ||||||
| 2000-04-01 | United States, East Rutherford, NJ - Continental Airlines Arena | AUD | Digital8 M | ![]() | RT | |
| 2000-05-28 | United States, Washington, DC - 9:30 Club | AUD | VHS1 | ![]() | ||
| 2000-06-18 | United States, Minneapolis, MN - The Quest | AUD | VHS1 | ![]() | ||
2001 | ||||||
| 2001-05-12 | United States, Hartford, CT - ctnow.com Meadows Music Theatre | AUD | Digital8 M | ![]() | RT | |
Audio | ||||||
1999 | ||||||
| 1999-10-22 | United States, Phoenix, AZ - America West Arena | AUD | FLAC | ![]() | ||
Staind [misc] [1 records] | ||||||
Video | ||||||
2000 | ||||||
| 2000-04-08 | United States, Carle Place, NY - Tower Records InStore | AUD | HI8 M | ![]() | RT | |
